| 
   
 1996 Pontiac Sunfire SE 2.4L Specs & Features This car is an unusual combination of base model plus bigger engine and wheels. 
			Typically if you wanted that you would buy the GT version, but I couldn't afford 
			it at the time. I knew I didn't want the  2.2L engine, though, so I put in my 
			order and waited a month for my car. This particular car: 
				
					| Year: | 1996 |  
					| Make: | Pontiac |  
					| Model: | Sunfire |  
					| Body: | 2 door coupe |  
					| Exterior: | Black |  
					| Interior: | Charcoal cloth |  
					| Engine: | 2.4 liter inline-4 |  
					| Transmission: | 5-speed manual |  
					| Modifications: | Denzo iridium spark plugs Copper-beryllium spark plug connector springs
 Removed tuner tube
 |  
					| Build date: | 1 Dec 1995 |  
					| Assembly Location: | Lordstown, Ohio |  
					| Car profile on J-body.org |  |  
					| 
 |  
				
					| SPECS |  |  |  
							
								| Performance |  |  |  |  |  |  
								| Top speed: | 115 mph |  |  |  
								| 1/4 mile time: | 16.72 sec |  |  |  
								| 1/4 mile speed: | 83.80 mph |  |  |  
								| Drag coefficient: |  |  |  |  
								| 0 - 30 mph: |  |  |  |  
								| 0 - 60 mph: | 8.51 sec |  |  |  
								| 0 - 100 mph: |  |  |  |  
								| 60 - 0 braking: | 158 ft |  |  |  
								| Power-to-weight ratio: |  |  |  | |
 
								| Engine |  |  |  |  |  |  
								| Displacement: | 2.4 liters / 146 cu. in. / 2393 cc |  |  |  
								| Configuration: | DOHC In-line 4-cylinder |  |  |  
								| Type: | 2.4 liter L4 SFI, Twin Cam |  |  |  
								| Position: | Front, transverse |  |  |  
								| Valve train: | 16/DOHC |  |  |  
								| Fuel system: | Sequential electronic fuel 
									injection (SEFI) |  |  |  
								| Ignition system: | Distributorless |  |  |  
								| Alternator: | 109 amp |  |  |  
								| Battery: | 66 CCA with run down protection |  |  |  
								| Horsepower: | 150 bhp @ 6000 rpm |  |  |  
								| Torque: | 155 lb-ft @ 4400 rpm- |  |  |  
								| Redline: |  |  |  |  
								| Bore: | 3.54 in / 90 mm |  |  |  
								| Stroke: | 3.7 in / 94 mm |  |  |  
								| Bore/Stroke Ratio: | 0.96 |  |  |  
								| Compression ratio: | 9.5:1 |  |  |  
								| Block material: |  |  |  |  
								| Cylinder head material: |  |  |  |  
								| Engine control system: |  |  |  |  
								| Emission controls: | Catalytic converter |  |  |  
								| Exhaust system: | Aluminized stainless steel |  |  |  
								| Heater: | Engine block |  |  |  
								| Oil level sensor: | Engine |  |  |  
								| Oil capacity: |  |  |  | |
 
								| Transmission |  |  |  |  |  |  
								| Gear type: | 5-speed manual with overdrive |  |  |  
								| Clutch: |  |  |  |  
								| 1st gear ratio: | 3.73:1 man / 2.96 auto |  |  |  
								| 2nd gear ratio: | 2.04:1 / 1.63 auto |  |  |  
								| 3rd gear ratio: | 1.33:1 / 1.00 auto |  |  |  
								| 4th gear ratio: | 0.92:1/ 0.68 auto |  |  |  
								| 5th gear ratio: | 0.70:1 / na auto |  |  |  
								| Reverse gear ratio: | 3.58:1 / 2.13 auto |  |  |  
								| Final drive ratio: | 3.94:1 / 3.91:1 |  |  | |
 
								| Body & Chassis |  |  |  |  |  |  
								| Drive wheels: | Front wheel drive |  |  |  
								| Weight distribution: |  |  |  |  
								| Steering: | Hydraulic power assisted rack and pinion |  |  |  
								| Turns lock-to-lock: |  |  |  |  
								| Materials: | Two-sided galvanized steel body panels (except roof) |  |  |  
								| Front brakes: | Power-assisted disc brakes |  |  |  
								| Front brake size: |  |  |  |  
								| Rear brakes: | Power-assisted drum brakes |  |  |  
								| Rear brake size: |  |  |  |  
								| Wheels: | 15" x 6" steel |  |  |  
								| Tires: | P195/65R15 touring radial |  |  |  
								| Front Suspension: | Independent, MacPherson strut with 
									coil spring |  |  |  
								| Rear Suspension: | Trailing tubular axle with coil spring 
									over shock |  |  | |
 
								| Fuel |  |  |  |  |  |  
								| Fuel tank capacity: | 15.2 gallons |  |  |  
								| EPA Mileage Estimates: | Manual: 24 mpg city / 36 mpg hwy. Automatic: 25 mpg city / 32 mpg hwy.
 |  |  |  
								| Range in miles: | Manual: 364.8 mi. city / 547.2 mi. hwy. Automatic: 380 mi. city / 486.4 mi. hwy.
 |  |  |  
								| Recommended fuel: | Regular unleaded, 87 octane |  |  | |
 
								| Exterior Dimensions |  |  |  |  |  |  
								| Curb weight: | 2679 lbs |  |  |  
								| Length: | 182" / 4623 mm |  |  |  
								| Exterior width: | 67.4" / 1712 mm |  |  |  
								| Exterior height: | 53.2" / 1351 mm |  |  |  
								| Wheelbase: | 104.1" / 2644 mm |  |  |  
								| Front track: | 57.6" / 1463 mm |  |  |  
								| Rear track: | 56.7" / 1440 mm |  |  |  
								| Steering ratio: |  |  |  |  
								| Turning radius: | 37.2 ft. |  |  |  
								| Ground clearance: |  |  |  | |
 
								| Interior Dimensions |  |  |  |  |  |  
								| Front head room: | 37.5" |  |  |  
								| Front leg room: | 42.3" |  |  |  
								| Maximum cargo capacity: | 12.4 cu. ft. |  |  |  
								| Maximum seating: | 5 |  | 
					| 
 |  
				
					| FEATURES |  |  |  
							
								| Seating & Interior: | Bucket front seats |  
								|  | Manual reclining |  
								|  | Tilt steering wheel |  
								|  | Manual air conditioning |  
								|  | Manual locks |  
								|  | Manual windows |  
								|  | Manual mirror adjust |  
								|  | Folding rear seat |  |  | |
 
								| Instrumentation: | Fuel |  
								|  | w/temperature |  
								|  | Speedometer |  
								|  | Tachometer |  
								|  | Tripodometer |  |  | |
 
								| Safety: | Delco Moraine ABS VI anti-lock brake system |  
								|  | Dual front airbag restraints |  
								|  | Reduced-intensity high beam daytime running lamps |  
								|  | Anti-theft PASSLock system |  |  | |
 
								| Exterior Features: | Rear spoiler |  |  | |
 
								| Other Standard Features: | Air conditioning |  
								|  | AM/FM/Cassette |  
								|  | Lighted entry system, theater dimming |  
								|  | Rear window defroster |  |  Thanks to the following sources for the information on this page. I compiled it all here because I wanted 
			a centralized location where I could find any detail I want without searching the web every time. EdmundsCarsDirect.com
 1996 Sunfire
 MSN Autos
 
 |